We aggregate lab test results from brands, independent labs, and regulatory data — so you can compare heavy metal levels across every baby food on the shelf.
Free forever for parents. No ads. No brand sponsorships.
Heavy metal levels in parts per billion (ppb). Lower is better. Scores aggregate lead, arsenic, cadmium, and mercury.
523 products
























| Score | Product | Lead | Arsenic | Cadmium | Mercury | Source |
|---|---|---|---|---|---|---|
A+ Excellent | Veggies Pouch Carrot Zucchini Pear Beech-Nut· Purée | <5.0 ppb | <6.0 ppb | <5.0 ppb | <5.0 ppb | Beech-Nut AB 899 Compliance Std |
A+ Excellent | Veggies Pouch Pumpkin Zucchini Apple Beech-Nut· Purée | <5.0 ppb | <6.0 ppb | <4.0 ppb | <4.0 ppb | Beech-Nut AB 899 Compliance Std |
A+ Excellent | Veggies Pouch Zucchini Spinach Banana Beech-Nut· Purée | <5.0 ppb | <6.0 ppb | <5.0 ppb | <5.0 ppb | Beech-Nut AB 899 Compliance Std |
A+ Excellent | Prebiotics Pouch Carrot Apple Sweet Potato Beech-Nut· Purée | <5.0 ppb | <6.0 ppb | <4.0 ppb | <4.0 ppb | Beech-Nut AB 899 Compliance Std |
A+ Excellent | Fruities Pouch Pear Banana Raspberry Beech-Nut· Purée | <5.0 ppb | <6.0 ppb | <4.0 ppb | <4.0 ppb | Beech-Nut AB 899 Compliance Std |
A+ Excellent | Fruities Pouch Banana Pear Sweet Potato Beech-Nut· Purée | <5.0 ppb | <6.0 ppb | <5.0 ppb | <5.0 ppb | Beech-Nut AB 899 Compliance Std |
A+ Excellent | GERBER® 1ST FOODS® Butternut Squash- Tub Gerber· Purée | <1 ppb | <1 ppb | <1 ppb | <1 ppb | Gerber AB 899 Compliance Hi-Res |
A+ Excellent | GERBER® 2ND FOODS® Apple Avocado Gerber· Purée | <1 ppb | <1 ppb | <1 ppb | <1 ppb | Gerber AB 899 Compliance Hi-Res |
A+ Excellent | GERBER® 2ND FOODS® Apple Strawberry Banana- Pouch Gerber· Purée | <1 ppb | <1 ppb | <1 ppb | <1 ppb | Gerber AB 899 Compliance Hi-Res |
A+ Excellent | GERBER® Baby Grits Yellow Corn Cereal Gerber· Cereal | <4 ppb | <4 ppb | <4 ppb | <2 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® 3rd FOODS® Oatmeal with Apples & Cinnamon Gerber· Cereal | <5 ppb | <5 ppb | <2 ppb | <1 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® 2ND FOODS® Apples -Pouch Gerber· Purée | <1 ppb | <1 ppb | <1 ppb | <1 ppb | Gerber AB 899 Compliance Hi-Res |
A+ Excellent | GERBER® Toddler Banana Blueberry Gerber· Purée | <1 ppb | <1 ppb | <1 ppb | <1 ppb | Gerber AB 899 Compliance Hi-Res |
A+ Excellent | GERBER® 2ND FOODS® Banana- Pouch Gerber· Purée | <1 ppb | <1 ppb | <1 ppb | <1 ppb | Gerber AB 899 Compliance Hi-Res |
A+ Excellent | GERBER® Puffcorn Snack- Classic Corn Gerber· Snack | <5 ppb | <5 ppb | <5 ppb | <5 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® Puffcorn Snack- Tomato Bliss Gerber· Snack | <5 ppb | <5 ppb | <5 ppb | <5 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® YOGURT MELTS® Strawberry Gerber· Snack | <4 ppb | <4 ppb | <4 ppb | <2 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® YOGURT MELTS® Mixed Berries Gerber· Snack | <4 ppb | <4 ppb | <4 ppb | <2 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® 2ND FOODS® Bananas with Apples & Pears Gerber· Purée | <1 ppb | <1 ppb | <1 ppb | <1 ppb | Gerber AB 899 Compliance Hi-Res |
A+ Excellent | GERBER® 1ST FOODS® Bananas- Jar Gerber· Purée | <1 ppb | <1 ppb | <1 ppb | <1 ppb | Gerber AB 899 Compliance Hi-Res |
A+ Excellent | Organics Apple Pumpkin Granola Jar Beech-NutORGANIC· Purée | <5.0 ppb | <6.0 ppb | <5.0 ppb | <5.0 ppb | Beech-Nut AB 899 Compliance Std |
A+ Excellent | GERBER® ORGANIC YOGURT MELTS® Red Berries GerberORGANIC· Snack | <4 ppb | <4 ppb | <4 ppb | <2 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® YOGURT MELTS® Strawberry Gerber· Snack | <4 ppb | <4 ppb | <4 ppb | <2 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® YOGURT MELTS® Mixed Berries Gerber· Snack | <4 ppb | <4 ppb | <4 ppb | <2 ppb | Gerber AB 899 Compliance Std |
A+ Excellent | GERBER® YOGURT MELTS® Peach Gerber· Snack | <4 ppb | <4 ppb | <4 ppb | <2 ppb | Gerber AB 899 Compliance Std |
Our scores are based on total heavy metal burden — the combined levels of lead, arsenic, cadmium, and mercury per product, measured in parts per billion (ppb). We don't rely on a single source.
Required by California AB 899. Brands must test monthly and publish results. We aggregate and normalize across brands.
From Consumer Reports, Clean Label Project, and academic studies. These often tell a different story than self-reported data.
How easy does the brand make it to find this data? Brands that bury results behind lot codes score lower.
How easy does each brand make it for parents to access heavy metal test data? Brands that publish results without requiring lot codes and make data browsable earn higher marks.
Transparency ratings based on Consumer Reports / Unleaded Kids assessment and our own evaluation. More brands will be added as we verify their data access.
Barcode scanning, formula coverage, and real-time alerts when new independent test results drop. Join the waitlist.